MILK INFO I'VE GATHERED FROM AROUND THE INTERNET |
|||||
|
Milk |
Notes |
Calories |
Fat Percentage |
Fat per |
Calcium |
| Whole Milk | May be fortified with vitamin D (400 IU per quart) but not required. Label must state this | 149 | 3.25% | 7.7 | 291 |
| 2% Reduced Fat Milk | Vitamins A and D are removed with the milk fat so they must be added back. Contains at least 2,000 IU vitamin A and 400 IU vitamin D per 1 quart. Label must indicate addition of vitamins. | 121 | 2.00% | 4.4 | 296 |
| 1% Lowfat Milk (a.k.a. Light Milk) | 104 | 1.00% | 2.2 | 312 | |
| Fat-Free Milk (a.k.a. Skim or | 90 | 0.00% | 0.5 | 316 | |
| Chocolate Milk (from Whole) | Milk to which chocolate or cocoa and sweetener have been added. This milk is just as nutritious as its unflavored counterpart. | 208 | 17% | 8.0 | 280 |
| Chocolate Milk (from 2%) | 178 | 10% | 4.7 | 284 | |
| Chocolate Milk (from 1%) | 157 | 5% | 2.3 | 285 | |
|
Milk |
Notes |
Calories |
Fat Percentage |
Fat per |
Calcium |
| Evaporated Milk | Made by removing about 60% of the water from whole milk. The milk is then homogenized, fortified with vitamin D to a level of 25 IU per 1 fluid oz, canned and heat sterilized. The addition of vitamin A is optional. If added, each fluid ounce must contain not less than 125 IU. | 220 | 6.50% | 6 | 600 |
| Evaporated Fat-Free | Is a concentrated, fortified (vitamins A and D) fat-free (skim or nonfat) milk that is canned and sterilized | 200 | 0.50% or less | 0.1 | 736 |
| Sweetened Condensed Milk | A canned milk concentrate of whole milk to which sugar as been added. The sweetener used (usually sucrose) prevents spoilage. | 984 | 8% or less | 26.4 | 864 |
| Sweetened Condensed Fat-Free Milk | Same as Sweetened Condensed Milk | 880 | 0.50% or less | 0 | 800 |
| Acidophilus Milk | Same nutritional value as the milk from which it is made. It differs from regular milk in that the bacterium Lactobacillus acidophilushas been added to it. | Same as milk it is made from above | Same as milk it is made from above | Same as milk it is made from above | Same as milk it is made from above |
| Butter Milk | Originally a by-product of buttermaking, buttermilk is now made by culturing milk--usually skim or low-fat--with a lactic-acid culture. Sometimes a small amount of butter is added for a smoother flavor and texture, but generally buttermilk gets just 20% of its calories from fat. A small amount of salt may also be added. However, buttermilk is not usually fortified with vitamins A and D. | 99 | 2.2 | 285 | |
| Butter Milk, dry (2 Tbls) | 58 | 1 | 178 | ||
|
Milk |
Notes |
Calories |
Fat Percentage |
Fat per |
Calcium |
| Dry Milk Powder (non-fat 1/4 Cup Dry) | To make familiar nonfat dry milk, the water is partially evaporated from fluid milk, then the milk is sprayed in a drying chamber to further dehydrate it. You reconstitute the resulting powder by adding water, usually in a proportion of about 1 cup of water to 3 tablespoons powdered milk. Instant nonfat dry milk, which consists of large, flakelike particles, dissolves quickly and smoothly. | 109 | 0.2 | 377 | |
| Dry Milk Powder (whole 1/4 Cup Dry) | Same as non-fat dry milk. Whole dry milk is mostly used in food manufacturing | 159 | 8.6 | 292 | |
| Soy Milk | Soybeans are soaked, ground fine and strained | 140 | 4 | 80 | |
| Lite Soy Milk | 100 | 2 | 80 | ||
| Filled Milk | Contains fats or oils other than milk fat; contains milk solids (milk, cream, or skim Milk) Contains blend of hydrogenated soybean, cottonseed, and/or safflower oils | 154 | 8.5 | 312 | |
| Ice Milk | Ice milk is made in much the same way as ice cream, except for the fact that it contains less milk fat and milk solids. The result, other than a lowered calorie count, is a lighter, less creamy texture. | 92 | 2.8 | 92 | |
|
Milk |
Notes |
Calories |
Fat Percentage |
Fat per |
Calcium |
| Rice Milk | Made with filtered water and brown rice, and fortified with calcium, vitamins A & D | 90 | 2 | 150 | |
| Human Milk | 172 | 11.2 | 80 | ||
| Sheep Milk | 264 | 17.2 | 474 | ||
| Goat Milk | 168 | 10.1 | 326 | ||
| Buffalo Milk | 266 | 17.2 | 474 | ||
| Almond Milk | Made with water and ground almonds | 70 | 2.5 | 20 | |
| Malted Milk (2 Tbsp Powder) |
A grain (typically barley) that is sprouted, kiln-dried and ground into a mellow, slightly sweet-flavored powder. This powdered malt has many uses including making vinegar, brewing beer, distilling liquor and as a nutritious additive to many foods. | 174 | 3.3 | 125 | |
| Kefir [keh-FEER] | Originally made from camel's milk, kefir comes from high in the Caucasus - a 750-mile-long mountain range between the Caspian and Black seas. Today, however, it's more commonly produced from cow's milk. It's a slightly sour brew of fermented milk, most of which contains about 2 1/2 percent alcohol. Kefir is reminiscent in both taste and texture of a liquid YOGURT. It's available in cartons or bottles in health-food stores. | 210 | 9.8 | 321 | |
![]()
DEFINITIONS FROM WEBSTER'S AND OTHER SOURCESpas·teur·i·za·tion ul·tra·pas·teur·i·za·tion Ultra High Temperature (UHT) Milk ho·mog·e·nize ac·i·doph·i·lus milk lactose-intolerant Soy Milk: Soybeans, soaked, ground fine and strained, produce a fluid called soybean milk
LINKS:
HELP FROM:
REFERENCES:
|
||||||||||||||||||||||
|
Last Edited on 02/01/2007 |